Court Fee Schedule
Court Fee Schedule (updated 07/13/2022)
Collection Fee | $100.00 or 25% of the Presumptive Fine, whichever is greater, not to exceed $250.00 per ORS 137.118 |
Failure to Appear/ Default Letter Fee | $25.00 |
Installment Agreement Fee | $30.00 |
City Assessment | $10.00 per offense |
Order to Show Cause Fee | $25.00 |
Order to Appear Fee | $25.00 |
Bench Warrant Fee | $50.00 |
Suspension Fee | $25.00 per traffic offense |
NSF Check Fee | $50.00 |
Seatbelt Diversion Fee | $65.00 |
Discovery Fee (outside counsel) | $50.00 |
Fix-it Program Fee per eligible violation | $50.00 |
Traffic Safety School Deferred Sentence Fee | Presumptive Fine amount less $50.00 |
Expungement - Set Aside Conviction/Arrest |
$0 |
A complete list of municipal court fees can be viewed in the attached file.